Constitutional Name | People’s Republic of Bangladesh |
Government System | Parliamentary Democracy |
Total Parliamentary Seat | 345 (Including 45 Reserve Seat for women) |
Capital City | Dhaka (23°45′50″N 90°23′20″E) |
State Language | Bangla |
Liberation Achieved | 1971 |
Area | 148,460 Square Kilometers (Land:130,170 km² Water: 18,290 km²) |
Geo. Position | Latitude 20°34' to 26°38' North And Longitude 88°01' to 92°41' East |
Local Time | GMT + 6.00 |
Climate | Tropical Monsoon |
Main seasons | Summer (March-May), Rainy season (June-September) and Winter (December-February) |
Land Boundary | 4246 Kilometers |
Territorial water | 12 Nautical Miles |
Population | Approx. 166,679,039 [as of 2021] |
Sex Ratio | 100.4:100 (Male/Female) |
Population Growth | 0.98% [as of 2021] |
Population Density | 1265/km² [as of 2021] |
Literacy Rate | 74.70% [as of 2020] |
Poverty Rate | 20.5% [as of 2019] |
Average Lifespan | 74.43 Years |
Average Temperature | 25.7° C. |
Average Rainfall | 2,200 millimeters (mm) approx. |
Currency | BDT (1 USD=85.25 BDT) |
Central Bank | Bangladesh Bank |
Scheduled Banks + Non Bank Fin. Institute | 56 (State owned-4, Specialized-4, Private-39 and Foreign-9) + 31 |
National Foreign Exchange Reserve | 48.06 billion USD [as of August 2021] |
Stock Exchangee | 02 (Dhaka and Chittagong) |
GDP | $353 billion (nominal; 2021) $966 billion (PPP; 2021) |
GDP Growth Rate | 3.8% |
Inflation Rate | 5.36 (July 2021) |
Per Capita GDP | 2,097.00 USD [June 2021] |
Annual Budget | ৳603,681 crore (US$71 billion), 6.28% increase [2021-22] |
Foreign Debt per Head | 292.8 USD (Tk 24,890) [as of 2021] |
Per Capita Electricity | 367.42 kWh |
Economy of Bangladesh | 37th Biggest in the world |
Special Economic Zones (SEZ) | 88 |
Number of Sea Port | 03 (Chittagong, Mongla and Paira) |
International Airport | 03 (Dhaka, Chittagong and Sylhet) |
Sectoral Contributor in GDP | Agriculture 12.65%, Industry 28.69%, Service 54.63% |
Employment Sector | Agriculture 47.30%, Industrial 17.64%, Service 35.06% |
No. of City Corporation | 11 |
Number of Division | 8 (Dhaka, Chittagong, Rajshahi, Sylhet, Barisal, Khulna, Rangpur, Mymensingh) |
Districts of Bangladesh (64) | Bagerhat, Bandarban, Barisal, Bhola, Bogra, Barguna, Brahmanbaria, Chandpur, Chapainawabganj, Chittagong, Chuadanga, Comilla, Cox's Bazar, Dhaka, Dinajpur, Faridpur, Feni, Gaibandha, Gazipur, Gopalganj, Habiganj, Jamalpur, Joypurhat, Jessore, Jhalkathi, Jhenaudah, Khagrachori, Khulna, Kishoreganj, Kurigram, Kushtia, Lakshmipur, Lalmonirhat, Madaripur, Magura, Manikganj, Meherpur, Moulvibazar, Munshiganj, Mymensingh, Narail, Narayanganj, Narsingdi, Natore, Naogaon, Netrokona, Nilphamari, Noakhali, Pabna, Panchagarh, Patuakhali, Pirojpur, Rajbari, Rajshahi, Rangamati, Rangpur, Satkhira, Shariatpur, Sherpur, Siranganj, Sunamganj, Sylhet, Tangail and Thakurgaon |
Transport Network + National Highway | Total Road Network: 21,483.21 km, 3,544.06 km National Highways, 3,600 km Railways, 3,865 km inland waterways (all year) |
Mobile Network | 171.854 Million subscribers, Data traffic 1,600 Gbps [January 2021] |
Total River | 310 (Including Tributaries) |
Principal Rivers | Padma, Meghna, Jamuna, Teesta, Karnaphuli etc |
Natural Resources | ural gas, coal, lime, white clay, granite, glass-sands etc |
Major Industries | Ready-Made Garments (2nd Highest Exporter in the Globe), Garments accessories, agriculture based Industries, Pharmaceuticals, Ceramics, Cements Chemicals, Leather and Leather Goods, Jute and Jute Oriented Goods, Ship Building and Breaking, IT etc |
Highest Peak | Bijoy (3185 ft) |
Biggest District | Rangamati (6,116.11 Sq Km) |
Smallest District | Meherpur (751.62 Sq Km) |
Biggest Village | Baniachong (Habiganj) |
Religious | Muslim 89.70%, Hindu 9.20% Buddhist 0.70%, Other 0.40% |
Copyright © 2022 Bangladesh High Commission, Singapore
Maintained by REVE Systems